<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soundtrap II Installation &#8211; Installed June 2007</title>
	<atom:link href="http://leafcutterjohn.com/?feed=rss2&#038;page_id=35" rel="self" type="application/rss+xml" />
	<link>http://leafcutterjohn.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:38:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audio Cookbook &#187; Blog Archive &#187; Room Tone</title>
		<link>http://leafcutterjohn.com/?page_id=35&#038;cpage=1#comment-169</link>
		<dc:creator>Audio Cookbook &#187; Blog Archive &#187; Room Tone</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://leafcutterjohn.com/?page_id=35#comment-169</guid>
		<description>[...]  This sincere looking chap is Alvin Lucier, Artist, and sonic explorer. One of his most memorable works is &#8216;I Am Sitting in a Room&#8217; in which he records himself speaking a phrase in a room. He then plays that recording into the same room and records that. Each subsequent recording has more and more room tone until the fundamental frequencies of the room completely obscure his original narrative. It&#8217;s a simple idea and a great one, the best thing about it is that you can try it out for yourself really easily. My sound today is a recording made in the upper room of Beconsfield Art Space in South London where I was making an installation lat year. The room is acoustically very active with old wooden floors, reflective walls and a very high celling. I played the sound of a one sample click (sounds like a glitch at the start of the mp3) into the room using a PA system then recorded the results using a pair of Oktava MK012&#8217;s, normalised the recording then played it back into the room and recorded that. I repeated the process 10 times. As you will hear the results are fascinating. I really like the way the tiny impulse gradually turns from a percussive sound into a pitched sound as the attack time gets stretched out and the room&#8217;s fundamentals take over. You don&#8217;t have to have a big room to try this out it&#8217;ll work well in any slightly reflective space, you could even try it through a convolution reverb. My installation is documented here. [...]</description>
		<content:encoded><![CDATA[<p>[...]  This sincere looking chap is Alvin Lucier, Artist, and sonic explorer. One of his most memorable works is &#8216;I Am Sitting in a Room&#8217; in which he records himself speaking a phrase in a room. He then plays that recording into the same room and records that. Each subsequent recording has more and more room tone until the fundamental frequencies of the room completely obscure his original narrative. It&#8217;s a simple idea and a great one, the best thing about it is that you can try it out for yourself really easily. My sound today is a recording made in the upper room of Beconsfield Art Space in South London where I was making an installation lat year. The room is acoustically very active with old wooden floors, reflective walls and a very high celling. I played the sound of a one sample click (sounds like a glitch at the start of the mp3) into the room using a PA system then recorded the results using a pair of Oktava MK012&#8217;s, normalised the recording then played it back into the room and recorded that. I repeated the process 10 times. As you will hear the results are fascinating. I really like the way the tiny impulse gradually turns from a percussive sound into a pitched sound as the attack time gets stretched out and the room&#8217;s fundamentals take over. You don&#8217;t have to have a big room to try this out it&#8217;ll work well in any slightly reflective space, you could even try it through a convolution reverb. My installation is documented here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stibstibstib</title>
		<link>http://leafcutterjohn.com/?page_id=35&#038;cpage=1#comment-105</link>
		<dc:creator>stibstibstib</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://leafcutterjohn.com/?page_id=35#comment-105</guid>
		<description>What a superb idea, love the thought process involved in the patching especially to sense when there&#039;s no movement in the room but talking and to adjust the sounds produced in this situation.

inspiring stuff!</description>
		<content:encoded><![CDATA[<p>What a superb idea, love the thought process involved in the patching especially to sense when there&#8217;s no movement in the room but talking and to adjust the sounds produced in this situation.</p>
<p>inspiring stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
